RHEUMATISM
Ledum | Kalmia |
1. Ascending type of rheumatism. | 1. Descending type of rheumatism |
2. It affects left shoulder, right hip and knee joint. Rheumatism begins in the feet and ascends upwards. | 2. Deltoid rheumatism especially right. Pains from hips to knees and feet. |
3. Throbbing pain. | 3. Pricking pain. |
4. Part feels cold to touch and are better by dipping in cold water | 4. Sense of coldness in limbs. |
5. Joints swollen and hot but not red. | 5. Joints red, hot, swollen. |
6. < motion, warmth, covering > dipping the feet in cold water. | 6. < leaning forward, looking down, motion, open air. |
Actea Spicata | Ledum |
1. Rheumatism affecting small joints, wrist, fingers, ankles and toes. | 1. Affect all joints. |
2. Tearing tingling pain. | 2. Sticking, tearing, throbbing rheumatic pains. |
3. No such symptoms. | 3. Ascending type of rheumatism. |
4. Lameness of right arm. | 4. Affect left shoulder and right hip joint. |
5. Swelling of joint from slight fatigue. | 5. Swelling of feet up to knee, of ankle with unbearable pain when walking, as from sprain or false step, ball of great toe swollen, painful in heel as if bruised. |
6. Affected joint swollen and red. | 6. Affected joint swollen hot and pale. |
7. No such symptoms. | 7. Easy spraining of ankle and feet. |
8. < Touch, Motion. | 8. < At night, and from heat of bed and be covering. > Cold, putting feet in cold water. |
Bryonia | Rhus. Tox |
1. The local inflammation is violent; the parts are very hot and dark or pale, red and swollen. | 1. Hot, painful swelling of joints. |
2. Stitching, tearing pain. | 2. Tearing pain in tendons, ligament and fascia. |
3. painful stiffness in nape of neck stitches and stiffness in small of back. | 3. Rheumatic pain spread over a large surface at nape of neck, loins and extremities surface at nape of neck, loins and extremities. |
4. Knee stiff and painful. | 4. Tenderness about knee joint. |
5. Hot swelling of feet. | 5. Tingling in feet. |
6. No such symptoms. | 6. Paralysis, trembling after exertion. |
7. No such symptom. | 7. Numbness and formication after over work and exposure. |
8. No such symptom. | 8. Crawling sensation in the tips of fingers. |
9. Constant motion of left arm and left leg. | 9. No such symptoms. |
10. No such symptom. | 10. Pain along ulnar nerves. |
11. No such symptoms. | 11. Tearing down thighs, sciatica; worse cold, damp weather at night. |
12. < Warmth, any motion, morning, eating, hot weather, exertion, touch. > Lying on painful side, pressure, rest, cold things. | 12. < During sleep, cold, wet rainy weather and after rain, at night, during rest, when lying on back or right side. > Warm, dry weather, motion, walking, change of position, rubbing, warm applications, from stretching out limbs. |
ULCER or SEPTICEMIA
Anthracinum | Ars. Alb |
1. Malignant ulcer with intolerable burning. | 1. Ulcers of cancerous character with elevated edges having great burning. |
2. Gangrenous ulcer. | 2. Ulcer may become gangrenous. |
3. Discharge of ichorous offensive pus. | 3. Discharge of thin, watery, and bloody with fetid pus. |
4. Malignant pustules black or blue blisters often fatal in 24 or 48 hrs. | 4. No such symptom. |
5. Suspicious insect stings if the swelling changes color and red streaks from the wound map out the cause of lymphatic. | 5. No such symptom. |
6. No such symptom. | 6. Skin dry scaly cold blue ad wrinkled with cold clammy perspiration. |
7. Septic inflammation from absorption of pus or other deleterious substances with burning pain and great prostration. | 7. No such symptom |
8. | 8. < after midnight, cold and scratching, cold drinks or food, right side. > heat, warm drinks |
SKIN
Ant. Crud | Dulcamara |
1. Complaints are caused due to cold bathing and overheating. | 1. Complaints start every time patient takes cold or is long exposed to cold. |
2. Dry skin, disposition to abnormal growth. | 2. Skin is delicate, sensitive to cold, liable to eruption especially urticaria. |
3. Finger nails do not grow. Rapidly crusted nails grow in splits like warts with horny spots. | 3. No such symptoms. |
4. Large horny corns on soles of feet. Very sensitive when walking, especially on stone pavements. | 4. No such symptom. |
5. Nostrils and labial commeasures sore, cracked and crusty. | 5. No such symptoms. |
6. No such symptoms. | 6. Rash before menses. |
7. No such symptoms. | 7. Urticaria over whole body. No fever. Itching, burns after scratching. < Warmth > Cold |
8. No such symptom. | 8. Thick, brown yellow crust on scalp, face, forehead, temples, chin with reddish borders, bleeding when scratched. |
9. No such symptoms. | 9. Warts fleshy large, smooth on face or back of hand and fingers. |
10. < after eating, cold bath, after heat of sun or fire, extremes of cold or heat. > In the open air, during rest, after a warm bath. | 10. < from cold in general, cold air, cold wet weather, suppressed menstruation, eruption, sweat. >moving about |
Hepar Sulph | Mercurius | Silicea |
1. The slightest injury causes suppuration. | 1. Injury suppurates easily. | 1. Unhealthy skin, every little injury suppurates. |
2. The skin is very sensitive to touch, cannot bear even clothes to touch affected parts. | 2. No such symptoms. | 2. No such symptoms. |
3. Sweats day and night without relief. | 3. Constantly moist skin. Excessive odorous viscid perspiration worse at night. | 3. Profuse head sweat at night. Intolerable offensive foot sweat. |
4. Sudden and rapid gland suppuration. | 4. Gland swells every time patient takes cold. | 4. Slow glandular suppuration also very slow to heal. |
5. Skin affections extremely sensitive to touch the pain often causing fainting. | 5. No such symptoms. | 5. No such symptoms. |
6. Putrid ulcers surrounded by little pimples. | 6. Ulcers Irregular in shape edges undefined. Pimples around main eruption. | 6. No such symptoms. |
7. Chapped skin with deep cracks on hand and feet. | 7. No such symptoms. | 7. Cracks at the end of fingers. |
8. No such symptoms. | 8. No such symptoms. | 8. Crippled nails on fingers. |
9. Panaritium, abscesses, herpes, Cincinnatus, acne. | 9. Buboes, orchitis. | 9. In growing toe nail, Panaritium, blood boils, carbuncles, ulcers of all kind, fistula painful, offensive highly spongy edge, proud flesh in them. |
10. No such symptoms. | 10. Itching worse at warmth of bed. | 10. Eruption itch only at day time and evening. |
11. < dry cold wind, cool air, touch, lying on painful side. > Damp weather, wrapping up head, from warmth, after eating. | 11. < at night, wet, damp weather, lying on right side, perspiring | 11. < new moon, morning, washing, uncovering, damp, cold. > Warmth, wrapping up head, summer. |
FEVER
Belladonna | Gelsimium |
1. Indicated in remittent fever which comes on suddenly and violently. | 1. Indicated in remittent, intermittent, bilious and eruptive fever which comes on gradually. |
2. No thirst with fever. | 2. Thirst less and prostrated. |
3. Pulse- hard and bounding. | 3. Pulse- slow, full, soft, compressible. |
4. Much chilliness followed by much heat with intense burning within and without. | 4. Chilliness up and down back. Nervous chills. |
5. Indicated in the beginning of disease when there is wild and furious delirium. | 5. No such symptoms. |
6. No such symptoms. | 6. Malaise and muscular weakness, the patient feels sore and bruised all over, as if he had been pounded; the eye lids are heavy, as though they could hardly be lifted. |
7. Profuse, sour sweat which gives no relief. | 7. Sweat is gradual and moderate, but always gives relief. |
8. < from touch, motion, after 3pm, night, after midnight, summer sun, lying down. > Rest, standing or sitting erect, warm room. | 8. < Damp weather, before a thunderstorm, when thinking of is ailments. > Open air, continued motion. |
INJURY
Calendula | Arnica |
1. External wounds with or without loss of substance, post surgical operations. | 1. Injury of the soft parts. Injuries of muscles from a sprain or from sudden wrench and in hemorrhages of mechanical origin. |
2. Torn and jagged looking wounds. | 2. After traumatic injuries. |
3. No such symptoms. | 3. Bruise with well marked echymoses. |
4. No such symptoms. | 4. Compound fractures and their profuse suppuration. |
5. Promote healthy granulations and prevent excessive suppuration and disfiguring scars. | 5. Prevent suppuration and septic condition and promotes absorption. |
6. Calendula is almost specific for clean surgical cuts or lacerated wounds to prevent excessive suppuration. | 6. After injuries with blunt instruments. |
7. Traumatic affection: To secure union by first intention and prevent excessive suppuration. | 7. After mechanical injury from falls, concussion of brain with involuntary evacuation from bowels and bladder. |
8. No such symptoms. | 8. Injured parts turn blue and feel sore and bruised. |
9. Lacerations during labour, wounds penetrating articulations with loss of synovial fluids. | 9. No such symptoms. |
10. Trauma with laceration of soft tissue. | 10. Trauma without laceration of soft parts. |
11. Wounds with sudden pain during febrile heat, constitutional tendency to erysipelas old, neglected, offensive, threatening gangrene. | 11. No such symptoms. |
HEADACHE
Belladonna | Glonoine |
1. Headache from sunstroke. | 1. Headache from sunstroke. |
2. Throbbing bursting headache with intense pains. | 2. Hot flushed face with intolerance of least jar. |
3. Headache from suppressed catarrhal flow. | 3. No such symptoms. |
4. Headache with red eyes, dilated pupils, throbbing of carotid arteries expensive sensation as if head is enlarged. | 4. Throbbing headache, head feels enormously large, as if skull were too small for brain. |
5. No such symptoms. | 5. Headache in place of menses. |
6. Headache come on suddenly and violently and even subsides suddenly. | 6. No such symptoms. |
7. < cold air, uncovering the head getting hair cut. > wrapping up. | 7. < Heat, cannot bear head being wrapped up. > Cold applications. |
COLIC
Dioscorea | Colocynth |
1. Gripping, cutting in hypogastric region, with intermittent cutting in stomach and small intestines. | 1. Agonizing, cutting pain in abdomen. |
2. Pain suddenly shift to different parts, appear in remote localities as fingers and toes. | 2. Pains may spread all over the abdomen. |
3. No such symptoms. | 3. Intestines feel as if they were squeezed between stones and would burst. |
4. Pain radiate from abdomen to back, chest and arms. | 4. No such symptoms. |
5. No such symptoms. | 5. Pain continues till the patient is nauseated and vomits. |
6. Sharp pains from liver, shooting upward to right nipple. | 6. No such symptom. |
7. Pain from gall bladder to chest, back and arms. | 7. No such symptom. |
8. Renal colic, with pain in extremities. | 8. No such symptom. |
9. < Bending forward and while lying. > Walking about. | 9. <Rest, anger, eating and drinking > Constant motion, bending double, hard pressure. |
URINARY COMPLAINTS
Cantharis | Beriberis |
1. Burning pain in kidney region extending to bladder and shooting in various directions. | 1. Burning and soreness in region of kidneys. |
2. Burning, stabbing, lancinating, cutting pain with violent tenesmus. | 2. Stitching, cutting pain from left kidney following course of ureter in to bladder and urethra. |
3. Constant urging to urinate before, during and after urination. | 3. No such symptom. |
4. No such symptom. | 4. Bubbling sore sensation in kidneys. |
5. Constant urging to urinate, passing but a few drops at a time, which is mixed with blood. | 5. Urine is greenish, blood-red with thick, slimy mucus, transparent, reddish or jelly like sediment. |
6. Urine burns like fire in bladder and about genitals. | 6. No such symptoms. |
7. No such symptoms. | 7. Renal colic. < left side. |
8. No such Symptoms. | 8. Numbness, stiffness, lameness with painful pressure in renal and lumbar region. |
9. Drinking even small quantity of water increases pain in bladder. | 9. No such symptom. |
10. < touch or approach, urinating, drinking cold water or coffee. > Rubbing. | 10. < Motion, walking or carriage riding any sudden jarring movement. |
PARALYSIS
Plumb. Met. | Causticum. |
1. Paralysis of single muscles. | 1. Paralysis of single parts. |
2. Paralysis from over exertion of the extensor muscles in piano players. | 2. No such symptoms. |
3. Cannot raise or lift anything with the hand. | 3. Unsteadiness of muscle of forearm and hand. |
4. Stinging and bearing in limbs. | 4. Dull, bearing pain un hands and arms. |
5. Cramps in calves. | 5. No such symptoms. |
6. No such symptoms. | 6. Disturbed functional activity of brain and spinal cord, from exhausting diseases or severe mental shock resulting in paralysis. |
7. The left limb are almost as much paralyzed as the right. | 7. Paralysis generally of right side. |
8. Suddenly appearing. | 8. Gradually appearing. |
9. Pain in muscles of thighs, come in paroxysms. | 9. No such symptoms. |
10. Hands and feet cold. | 10. No such symptoms. |
11. Pain atrophied limb alternate with colic. | 11. No such symptoms. |
12. It has impaired nutrition or atrophy of the affected parts. | 12. No such symptoms. |
13. No such symptoms. | 13. Paralysis caused by deep seated nervous disease. |
14. < At night. >rubbing, hard pressure. | 14. < In clear fine weather, cold air especially draft of cold air, on becoming cold, from getting wet or bathing. > In damp, wet weather, warm air. |
HEART
Naja | Cactus |
1. Simple hypertrophy of heart. | 1. Heart constriction as from an iron band. |
2. Acute and chronic endocarditis. | 2. Endocarditis with mitral insufficiency together with violent and rapid action. |
3. Irritating, dry, sympathetic cough in acute stage of rheumatic carditis, or chronic organic lesions. | 3. Haemoptysis, with convulsive, spasmodic cough. |
4. Threatened paralysis of heart, post diphtheritic. | 4. No such symptoms. |
5. Pulse irregular in force, but regular in rhythm. | 5. Pulse feeble, irregular, quick, without strength. |
6. Severe stitching pain in region of heart. | 6. Very acute pains and stitches in heart. |
7. No such symptoms. | 7. Heart feels as if clasped and unclasped rapidly by an iron hand, as if “had no room to beat”. |
8. No such symptoms. | 8. Palpitation day and night, worse when walking and lying on left side at approach of menses. |
9. No such symptoms. | 9. Sensation of a cord tightly tied around lower part of chest, marking attachment of diaphragm. |
10. Feeling of weight on heart. | 10. Oppression of chest, as from great weight; as if an iron band prevented normal motion. |
11. No such symptoms. | 11. Whole body feels as if caged, each wire being twisted tighter and tighter. |
12. < From use of stimulants. > From walking or riding in open air. | 12. < About noon, lying on left side, walking, going upstairs, 11am and 11pm. > Open air. |
FEMALE
Actea | Pulsatilla |
1. Ailments from suppressed mental emotion, cold, fever. | 1. Ailments from abuse of chamomilla quinine, mercury, tea drinking, sulphur. |
2. Menses irregular, exhausting, delayed or suppressed by mental emotion with chorea, hysteria or mania. Increase mental symptoms during menses. Menses profuse, dark, coagulated, offensive with backache; nervousness. | 2. Menses suppressed from getting the feet wet, too late, scanty, slimy, painful, irregular, intermittent flow with evening chilliness. |
3. Pain in ovarian region. | 3. Pain in back. |
4. Pain shoots upwards and down, anterior surface of thigh. Pain immediately before menses. | 4. Pain drawing tearing, erratic, rapidly shifting from one part to another, accompanied with constant chilliness. Appear suddenly leave gradually. |
5. Left sided affection. | 5. Right sided affection. |
6. False labour like pain. Sharp pain across abdomen. Abortion at third month. | 6. Threatened abortion. Pain spasmodic excites suffocation and fainting must have fresh air. |
7. During labour “shivers” in first stage. Convulsion from nervous excitement, rigid os. Pain severe, spasmodic, tedious. <least noise. | 7. No such symptoms. |
8. After pain worse in the groins. | 8. No such symptoms. |
9. Rheumatic dysmenorrhoea. | 9. No such symptoms. |
10. No such symptoms. | 10. Diarrhea during or after menses. |
11. No such symptoms. | 11. Thirstless with all complaints. |
12. Puerperal mania thinks she is going crazy. Tries to injure herself. | 12. No such symptoms. |
13. No such symptoms. | 13. Weeps easily. Feels better by consolation. |
14. < During menstruation more profuse the flow the greater the suffering, morning, cold (except headache). > Warmth, eating. | 14. < Warm close room, evening at twilight, lying on left side. > In open air, lying on painful side. |
LIVER
Lycopodium | Chelidonium | Mercurius |
1. Right sided. | 1. Right sided. | 1. Right sided. |
2. Pain- Dull, aching pains. | 2. Stitching pains. | 3. Stabbing pain with chilliness. |
3. Hepatitis, atrophic form of nutmeg liver. | 3. Liver enlarged and tender on touch or pressure. | 3. Liver enlarged, sore to touch, indurated. |
4. Brown spots on abdomen. | 4. No such symptoms. | 4. No such symptoms. |
5. Jaundice present. | 5. Jaundice due to hepatic and gall bladder obstruction. | 5. Jaundice, bile secreted deficiently. |
6. Pain shooting across lower abdomen from right to left. | 6. Pain at inferior angle of right scapula. | 6. Boring pain at right groin. |
7. Dropsy due to hepatic disease. | 7. No such symptoms. | 7. No such symptoms. |
8. No such symptoms. | 8. Gall stones. | 8. No such symptoms. |
9. < right side, 4-8 pm, from heat or warm room, hot air, bed. >motion, after midnight from warm food and drinks. | 9. < right side, motion, touch, change of weather, very early morning. > after dinner, from pressure | 9. < at night, wet, damp weather, lying on right side, perspiring, warm room, warm bed. |
Sreeja L
Final BHMS
SVR HMC
No comments:
Post a Comment